Brand new GP injectors for DENSO
2017-11-03
Brand new GP injectors for DENSO
| Reference No. | OE No. | |||
| DENSO | 095000-5440 | TOYOTA | 23670-0L020 | |
| DENSO | 0950008290AM | TOYOTA | 23670-09330 | |
| DENSO | 09500082903D | TOYOTA | 23670-09070 | |
| DENSO | 095000-8290 | TOYOTA | 23670-30280 | |
| DENSO | 095000-8220 | TOYOTA | 23670-0L050 | |
| DENSO | 095000-7780 | TOYOTA | 23670-39316 | |
| DENSO | 095000-7540 | |||
| DENSO | 095000-5920 |
| Model | Volume | Power | Cylinder | Type | Year |
| TOYOTA | |||||
| TOYOTA CONDOR (_TGN4_, _KUN4_) 2.5 D-4D | 2494 | 75 | 4 | MPV | 2004- |
| TOYOTA DYNA Bus (XZU3_, XZU4_, WU4_, WU3_, LY2_, KDY2_) 3.0 D4d | 2982 | 106 | 4 | Bus | 2001- |
| TOYOTA DYNA Platform/Chassis (KD_, LY_, TRY2_, KDY2_, XZU4_, XZU3_, 2.5 D4d | 2494 | 65 | 4 | Platform/Chassis | 2001- |
| TOYOTA DYNA Platform/Chassis (KD_, LY_, TRY2_, KDY2_, XZU4_, XZU3_, 2.5 D4d | 2494 | 75 | 4 | Platform/Chassis | 2001- |
| TOYOTA DYNA Platform/Chassis (KD_, LY_, TRY2_, KDY2_, XZU4_, XZU3_, 3.0 D4d | 2982 | 106 | 4 | Platform/Chassis | 2006- |
| TOYOTA DYNA Platform/Chassis (KD_, LY_, TRY2_, KDY2_, XZU4_, XZU3_, 3.0 D4d | 2982 | 100 | 4 | Platform/Chassis | 2009- |
| TOYOTA DYNA Platform/Chassis (KD_, LY_, TRY2_, KDY2_, XZU4_, XZU3_, 3.0 D4d | 2982 | 80 | 4 | Platform/Chassis | 2006- |
| TOYOTA DYNA Platform/Chassis (KD_, LY_, TRY2_, KDY2_, XZU4_, XZU3_, 3.0 D4d 4WD | 2982 | 106 | 4 | Platform/Chassis | 2006- |
| TOYOTA FORTUNER (TGN6_, KUN6_, GGN6_, TGN5_, LAN5_, KUN5_, GGN5_) 2.5 D-4D 4WD | 2494 | 75 | 4 | Closed Off-Road Vehicle | 2009-2015 |
| TOYOTA FORTUNER (TGN6_, KUN6_, GGN6_, TGN5_, LAN5_, KUN5_, GGN5_) 2.5 D-4D 4WD | 2494 | 106 | 4 | Closed Off-Road Vehicle | 2009-2015 |
| TOYOTA FORTUNER (TGN6_, KUN6_, GGN6_, TGN5_, LAN5_, KUN5_, GGN5_) 3.0 D | 2982 | 120 | 4 | Closed Off-Road Vehicle | 2009-2015 |
| TOYOTA FORTUNER (TGN6_, KUN6_, GGN6_, TGN5_, LAN5_, KUN5_, GGN5_) 3.0 D | 2982 | 125 | 4 | Closed Off-Road Vehicle | 2009-2015 |
| TOYOTA FORTUNER (TGN6_, KUN6_, GGN6_, TGN5_, LAN5_, KUN5_, GGN5_) 3.0 D 4WD | 2982 | 120 | 4 | Closed Off-Road Vehicle | 2004-2015 |
| TOYOTA FORTUNER (TGN6_, KUN6_, GGN6_, TGN5_, LAN5_, KUN5_, GGN5_) 3.0 D 4WD | 2982 | 125 | 4 | Closed Off-Road Vehicle | 2009-2015 |
| TOYOTA HIACE III Box (YH7_, LH6_, LH7_, LH5_, YH5_, YH6_) 2.5 D-4D 4WD | 2494 | 65 | 4 | Box | 2001-2004 |
| TOYOTA HIACE III Wagon (LH1_, RZH1_) 2.5 D-4D 4WD | 2494 | 75 | 4 | Bus | 2001-2004 |
| TOYOTA HIACE IV Box (LXH1_, RZH1_, LH1_) 2.5 D-4D | 2494 | 65 | 4 | Box | 2001-2006 |
| TOYOTA HIACE IV Box (LXH1_, RZH1_, LH1_) 2.5 D-4D | 2494 | 75 | 4 | Box | 2001-2006 |
| TOYOTA HIACE IV Box (LXH1_, RZH1_, LH1_) 2.5 D-4D | 2494 | 86 | 4 | Box | 2006- |
| TOYOTA HIACE IV Box (LXH1_, RZH1_, LH1_) 2.5 D-4D | 2494 | 70 | 4 | Box | 2006- |
| TOYOTA HIACE IV Box (LXH1_, RZH1_, LH1_) 2.5 D-4D 4WD | 2494 | 75 | 4 | Box | 2001-2006 |
| TOYOTA HIACE IV Box (LXH1_, RZH1_, LH1_) 2.5 D-4D 4WD | 2494 | 86 | 4 | Box | 2006- |
| TOYOTA HIACE IV Box (TRH2_, KDH2_) 2.5 D-4D | 2494 | 75 | 4 | Box | 2006- |
| TOYOTA HIACE IV Box (TRH2_, KDH2_) 2.5 D-4D | 2494 | 70 | 4 | Box | 2006- |
| TOYOTA HIACE IV Box (TRH2_, KDH2_) 2.5 D-4D | 2494 | 86 | 4 | Box | 2006- |
| TOYOTA HIACE IV Box (TRH2_, KDH2_) 3.0 D | 2982 | 100 | 4 | Box | 2005- |
| TOYOTA HIACE IV Box (TRH2_, KDH2_) 3.0 D | 2982 | 106 | 4 | Box | 2008- |
| TOYOTA HIACE IV Bus (LH1_) 2.5 D-4D | 2494 | 65 | 4 | Bus | 2001-2006 |
| TOYOTA HIACE IV Bus (LH1_) 2.5 D-4D | 2494 | 75 | 4 | Bus | 2001-2006 |
| TOYOTA HIACE IV Bus (LH1_) 2.5 D-4D | 2494 | 70 | 4 | Bus | 2006- |
| TOYOTA HIACE IV Bus (LH1_) 2.5 D-4D | 2494 | 86 | 4 | Bus | 2006- |
| TOYOTA HIACE IV Bus (LH1_) 2.5 D-4D 4WD | 2494 | 86 | 4 | Bus | 2006- |
| TOYOTA HIACE IV Bus (LH1_) 2.5 D-4D 4WD | 2494 | 75 | 4 | Bus | 2001-2006 |
| TOYOTA HILUX III Pickup (TGN1_, GGN2_, LAN_, GGN1_, KUN2_, KUN1_) 2.5 D 4WD | 2494 | 75 | 4 | Pickup | 2005- |
| TOYOTA HILUX III Pickup (TGN1_, GGN2_, LAN_, GGN1_, KUN2_, KUN1_) 2.5 D-4D | 2494 | 106 | 4 | Pickup | 2010- |
| TOYOTA HILUX III Pickup (TGN1_, GGN2_, LAN_, GGN1_, KUN2_, KUN1_) 2.5 D-4D | 2494 | 88 | 4 | Pickup | 2007- |
| TOYOTA HILUX III Pickup (TGN1_, GGN2_, LAN_, GGN1_, KUN2_, KUN1_) 2.5 D-4D | 2494 | 75 | 4 | Pickup | 2005- |
| TOYOTA HILUX III Pickup (TGN1_, GGN2_, LAN_, GGN1_, KUN2_, KUN1_) 2.5 D-4D 4WD | 2494 | 88 | 4 | Pickup | 2007- |
| TOYOTA HILUX III Pickup (TGN1_, GGN2_, LAN_, GGN1_, KUN2_, KUN1_) 2.5 D-4D 4WD | 2494 | 106 | 4 | Pickup | 2007- |
| TOYOTA HILUX III Pickup (TGN1_, GGN2_, LAN_, GGN1_, KUN2_, KUN1_) 3.0 D (KUN16) | 2982 | 126 | 4 | Pickup | 2006- |
| TOYOTA HILUX III Pickup (TGN1_, GGN2_, LAN_, GGN1_, KUN2_, KUN1_) 3.0 D (KUN16) | 2982 | 120 | 4 | Pickup | 2005-2006 |
| TOYOTA HILUX III Pickup (TGN1_, GGN2_, LAN_, GGN1_, KUN2_, KUN1_) 3.0 D 4WD (KUN26) | 2982 | 120 | 4 | Pickup | 2005- |
| TOYOTA HILUX III Pickup (TGN1_, GGN2_, LAN_, GGN1_, KUN2_, KUN1_) 3.0 D-4D 4WD | 2982 | 126 | 4 | Pickup | 2007- |
| TOYOTA HILUX III Platform/Chassis (KUN1_, TGN3_, TGN2_, TGN1_, KUN2 3.0 D | 2982 | 126 | 4 | Platform/Chassis | 2005- |
| TOYOTA HILUX III Platform/Chassis (KUN1_, TGN3_, TGN2_, TGN1_, KUN2 3.0 D 4WD | 2982 | 126 | 4 | Platform/Chassis | 2005- |
| TOYOTA LAND CRUISER (LJ12_, KDJ12_, KZJ12_, GRJ12_, TRJ12_) 3.0 D-4D (KDJ120, KDJ125) | 2982 | 122 | 4 | Closed Off-Road Vehicle | 2004-2010 |
| TOYOTA LAND CRUISER (LJ12_, KDJ12_, KZJ12_, GRJ12_, TRJ12_) 3.0 D-4D (KDJ120, KDJ125) | 2982 | 127 | 4 | Closed Off-Road Vehicle | 2002- |
| TOYOTA LAND CRUISER (LJ12_, KDJ12_, KZJ12_, GRJ12_, TRJ12_) 3.0 D-4D (KDJ120, KDJ150, KDJ125) | 2982 | 120 | 4 | Closed Off-Road Vehicle | 2003-2010 |
| TOYOTA LAND CRUISER PRADO (KDJ15_, GRJ15_) 3.0 D-4D | 2982 | 140 | 4 | Closed Off-Road Vehicle | 2010- |
| TOYOTA LAND CRUISER PRADO (KDJ15_, GRJ15_) 3.0 D-4D | 2982 | 127 | 4 | Closed Off-Road Vehicle | 2010- |
| TOYOTA LAND CRUISER PRADO (_J9_) 3.0 D-4D (KDJ90, KDJ95, KDJ 125) | 2982 | 120 | 4 | Closed Off-Road Vehicle | 2000- |
| TOYOTA QUANTUM IV (TRH2_, KDH2_) 2.5 D-4D | 2494 | 75 | 4 | Bus | 2006- |
| TOYOTA QUANTUM IV (TRH2_, KDH2_) 2.5 D-4D 4WD | 2494 | 94 | 4 | Bus | 2005- |
| TOYOTA QUANTUM IV (TRH2_, KDH2_) 3.0 D | 2982 | 100 | 4 | Bus | 2005- |
| TOYOTA QUANTUM IV (TRH2_, KDH2_) 3.0 D | 2982 | 106 | 4 | Bus | 2008- |
| TOYOTA REGIUSACE Box (TRH2_, KDH2_) 2.5 D-4D | 2494 | 80 | 4 | Box | 2004- |
| TOYOTA REGIUSACE Box (TRH2_, KDH2_) 3.0 D-4D | 2982 | 106 | 4 | Box | 2004- |
| TOYOTA REGIUSACE Box (TRH2_, KDH2_) 3.0 D-4D 4WD | 2982 | 106 | 4 | Box | 2004- |
| TOYOTA REGIUSACE Bus (TRH2_, KDH2_) 2.5 D-4D | 2494 | 80 | 4 | Bus | 2004- |
| TOYOTA REGIUSACE Bus (TRH2_, KDH2_) 3.0 D-4D | 2982 | 106 | 4 | Bus | 2004- |
| TOYOTA REGIUSACE Bus (TRH2_, KDH2_) 3.0 D-4D 4WD | 2982 | 106 | 4 | Bus | 2004- |
| TOYOTA TACOMA II Pickup (RN6_, RN5_, LN6_, YN6_, YN5_, LN5_) 2.5 D-4D | 2494 | 65 | 4 | Pickup | 2001-2005 |
| TOYOTA TACOMA II Pickup (RN6_, RN5_, LN6_, YN6_, YN5_, LN5_) 2.5 D-4D 4WD | 2494 | 75 | 4 | Pickup | 2001-2005 |
Realy hight rate of price an performance.
Very good opportunity for your business.
Free to contact us @
Whatsapp:+8613905172996
Wechat:+8613905172996
Cell:+8613905172996
Skype:+8613905172996